General Information
- DOWNTOWN
- 1 bedroom
- 1 double
- 65 m²
- 2 People
- 2 bathrooms
List of deals
There are no current offers available for the rental of 32 | MIRACONCHA
Services
- Sheets and towells
House Rules
- Ask for pets
- No smoking
- Parties prohibited
- Suitable for families and children
Additional Equipament
- Beater
- Coffee machine
- Dishwasher
- Elevator
- FREE PARKING
- FREE Wifi
- Fridge
- Furnace
- Hair dryer
- Heating
- Homewares
- Microwave oven
- SMART TV
- Shower
- Smoothing Iron
- Squeezer
- TV
- Toaster
- Washing machine
- Water boiler
Description
"Miraconcha" stands out for its privileged beachfront location and its views. It is centrally located barely 20 metres away from one of the access ramp to La Concha beach, the most famous in San Sebastian, and a short walk to all the amenities the city has to offer. The location is perfect to discover our beautiful city on foot.
It is located on the first floor of a building with elevator. The apartment offers a large living room with views to the beach and a big and comfortable sofa perfect to relax after a long touristic day. It has a complete independent kitchen, with all the electrical appliances that you need, and one bedroom with double bed and full bathroom incorporated. It also have a toilet in the hallway.
5 minuts walking from the city centre, the Antiguo neighborhood is also accessible as you can get there by walking through La Concha bay on a nice walk where you can also see Miramar Palace or Peine del Viento, famous sculpture of the basque artist Eduardo Chillida.
The building has a private parking for the neighbors. It's completely free, you can park there but is not possible to book place.
The check-in of the apartment is done at our office in Tomás Gros Street, 5. Here we will give you the keys and directions to go the apartment.
Additional information:
- Good Sepherd Cathedral: 300 m.
- Liberty Avenue: 400 m.
- City centre of San Sebastian: 250 m
Tourist license: ESS001126
Apartment pictures
-
-
-
-
-
-
always easy renta miraconcha apartment kitchen
-
always easy renta miraconcha apartment kitchen
-
always easy renta miraconcha apartment kitchen
-
always easy miraconcha apartment toilet
-
-
-
always easy miraconcha apartment outside
-
always easy miraconcha apartment outside
-
always easy miraconcha apartment outside
-
Map
Location Characteristics
- Close to shopping area
- Close to the beach
- Sea views
Surroundings
The center of the city, divided by the Liberty Avenue is where the business and commercial section of the city is , ofrececiendonos an urban center with large pedestrian streets with elegant architecture of French influence.
In this area we find all kinds of shops , trendy shops , boutiques , bars , terraces, restaurants , cafes , supermarkets and market San Martin renovated with all premium products .
In this part of town is the famous beach of La Concha and Alderdi Eder manor park presiding council of San Sebastian .
User Ratings
-
07/11/2019
General
Location
-
01/10/2019
General
Location
-
30/03/2019
General
Location
Share this apartment:
Departure date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Prices for the cost per night (including taxes).
Arrival date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Prices are for night
Share: