General Information
- GROS
- 1 bedroom
- 1 double
- 50 m²
- 2 People
- 1 bathroom
List of deals
There are no current offers available for the rental of CARQUIZANO
Services
- Sheets and towells
House Rules
- Ask for pets
- No smoking
- Parties prohibited
- Suitable for families and children
Additional Equipament
- Balcony / Terrace
- Coffee machine
- Electric awning
- Elevator
- FREE Wifi
- Furnace
- Heating
- Microwave oven
- SMART TV
- Smoothing Iron
- TV
- Terrace furniture
- Washing machine
Description
Cancel without any obligation up to 7 days before.
Carquizano apartment is located in Gros, few minutes walk from La Zurriola beach, perfect for surf lovers and close to cafes, bars, supermarkets, restaurants ... It is also a ten minute walk from the city center and from the Old Part of Town, an obligatory stop to discover our delicious Basque gastronomy.
The apartment is on the fifth floor of a building eqquiped with lift. It is an ample an luminous space and comprises a large living room with dinner, accessing a large 10 m2 balcony equipped with garden furniture and automatic sunshade, a double bedroom also with access to the balcony, a separate fully fitted kitchen and a bathroom.
Regarding the area, without doubts, is the most fashionable in the city thanks to the local commerce, restaurants, bars, for the remodeling that has been carried out in streets and squares and by the young people that for that reason have attracted. Gros is an area with everything, good atmosphere, quality of life, parks, beach and where you can have a quiet walk and enjoy.
"Carquizano" is a property that will not disappoint you in your visit to San Sebastián, joy is guaranteed. We hope you check it out!
Free 24/7 home medical emergencies with QuironSalud.
The check-in of the apartment is done at our office in Tomás Gros Street, 5. Here we will give you the keys and directions to go the apartment.
Additional information:
- Zurriola beach: 300 m.
- City center: 500 m.
- Kursaal Congress Center: 500 m
Tourist License: ESS01129
Apartment pictures
-
always easy carquizano apartment liiving room 2
-
always easy carquizano apartment liiving room 2
-
always easy carquizano apartment liiving room 3
-
always easy carquizano apartment sleeping room 1
-
always easy carquizano apartment sleeping room 2
-
always easy carquizano apartment sleeping room 3
-
always easy carquizano apartment sleeping room 4
-
always easy carquizano apartment kitchen
-
always easy carquizano apartment terrace 1
-
always easy carquizano apartment terrace 2
-
always easy carquizano apartment terrace 3
-
carquizano apartment map
Map
Location Characteristics
- Close to shopping area
- Close to the beach
Surroundings
Gros neighborhood is located in the eastern part of the city crossing the Urumea River. In this neighborhood is located the famous Zurriola, a large beach frequented by surfers of all over the world. Looking to the sea, is the Kursaal Congress Palace, a building that houses both the San Sebastian International Film Festival, as well as fairs and congresses of all kind. It is surrounded by Mount Ulia, from which you will have spectacular views of the city.
It is a neighborhood with a clear youthful character that offers all the services of a city, in fact, it is still a neighborhood with a lot of population, being part of it foreign students. In it you will find supermarkets, bars, boutiques, bakeries, local and international restaurants, etc ...
Noteworthy within the neighborhood, the Sagües area, a promenade full of bars to snack, eat or drink something watching the beautiful sunset of San Sebastian, also having several surf schools in which to hire surf lessons or rent a board for the practice of this sport.
User Ratings
-
12/10/2016
General
Location
Share this apartment:
Departure date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 160 € | 2 140 € | |||||
3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 160 € | 8 160 € | 9 140 € |
10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 160 € | 15 160 € | 16 140 € |
17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 160 € | 22 160 € | 23 140 € |
24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 160 € | 29 160 € | 30 140 € |
31 140 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 160 € | 2 160 € | 3 160 € | 4 180 € | 5 180 € | 6 160 € | |
7 160 € | 8 160 € | 9 160 € | 10 160 € | 11 180 € | 12 180 € | 13 160 € |
14 160 € | 15 160 € | 16 160 € | 17 160 € | 18 180 € | 19 180 € | 20 160 € |
21 180 € | 22 180 € | 23 180 € | 24 180 € | 25 180 € | 26 180 € | 27 180 € |
28 180 € | 29 180 € | 30 180 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 180 € | 2 180 € | 3 180 € | 4 180 € | |||
5 180 € | 6 180 € | 7 180 € | 8 180 € | 9 180 € | 10 180 € | 11 180 € |
12 180 € | 13 180 € | 14 180 € | 15 180 € | 16 180 € | 17 180 € | 18 180 € |
19 180 € | 20 180 € | 21 180 € | 22 180 € | 23 180 € | 24 180 € | 25 180 € |
26 180 € | 27 180 € | 28 180 € | 29 180 € | 30 180 € | 31 180 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 180 € | ||||||
2 210 € | 3 210 € | 4 210 € | 5 210 € | 6 210 € | 7 210 € | 8 210 € |
9 210 € | 10 210 € | 11 210 € | 12 210 € | 13 210 € | 14 210 € | 15 210 € |
16 210 € | 17 210 € | 18 210 € | 19 210 € | 20 210 € | 21 210 € | 22 180 € |
23 180 € | 24 180 € | 25 180 € | 26 180 € | 27 180 € | 28 180 € | 29 180 € |
30 180 € | 31 180 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 180 € | 2 180 € | 3 180 € | 4 180 € | 5 180 € | ||
6 180 € | 7 180 € | 8 180 € | 9 180 € | 10 180 € | 11 180 € | 12 180 € |
13 180 € | 14 180 € | 15 180 € | 16 180 € | 17 180 € | 18 180 € | 19 180 € |
20 180 € | 21 180 € | 22 180 € | 23 180 € | 24 180 € | 25 180 € | 26 180 € |
27 180 € | 28 180 € | 29 180 € | 30 180 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 160 € | 2 160 € | 3 140 € | ||||
4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 160 € | 9 160 € | 10 140 € |
11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 160 € | 16 160 € | 17 140 € |
18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 160 € | 23 160 € | 24 140 € |
25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 160 € | 30 160 € | 31 140 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 80 € | 2 80 € | 3 80 € | 4 80 € | 5 120 € | 6 120 € | 7 80 € |
8 80 € | 9 80 € | 10 80 € | 11 80 € | 12 210 € | 13 210 € | 14 210 € |
15 80 € | 16 80 € | 17 80 € | 18 80 € | 19 120 € | 20 120 € | 21 80 € |
22 80 € | 23 80 € | 24 80 € | 25 80 € | 26 140 € | 27 140 € | 28 140 € |
29 80 € | 30 80 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 80 € | 2 80 € | 3 140 € | 4 140 € | 5 140 € | ||
6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € |
13 80 € | 14 80 € | 15 80 € | 16 80 € | 17 120 € | 18 120 € | 19 120 € |
20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € |
27 140 € | 28 140 € | 29 140 € | 30 140 € | 31 140 € |
Prices for the cost per night (including taxes).
Arrival date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 160 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 160 € | 2 140 € | |||||
3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 160 € | 8 160 € | 9 140 € |
10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 160 € | 15 160 € | 16 140 € |
17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 160 € | 22 160 € | 23 140 € |
24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 160 € | 29 160 € | 30 140 € |
31 140 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 160 € | 2 160 € | 3 160 € | 4 180 € | 5 180 € | 6 160 € | |
7 160 € | 8 160 € | 9 160 € | 10 160 € | 11 180 € | 12 180 € | 13 160 € |
14 160 € | 15 160 € | 16 160 € | 17 160 € | 18 180 € | 19 180 € | 20 160 € |
21 180 € | 22 180 € | 23 180 € | 24 180 € | 25 180 € | 26 180 € | 27 180 € |
28 180 € | 29 180 € | 30 180 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 180 € | 2 180 € | 3 180 € | 4 180 € | |||
5 180 € | 6 180 € | 7 180 € | 8 180 € | 9 180 € | 10 180 € | 11 180 € |
12 180 € | 13 180 € | 14 180 € | 15 180 € | 16 180 € | 17 180 € | 18 180 € |
19 180 € | 20 180 € | 21 180 € | 22 180 € | 23 180 € | 24 180 € | 25 180 € |
26 180 € | 27 180 € | 28 180 € | 29 180 € | 30 180 € | 31 180 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 180 € | ||||||
2 210 € | 3 210 € | 4 210 € | 5 210 € | 6 210 € | 7 210 € | 8 210 € |
9 210 € | 10 210 € | 11 210 € | 12 210 € | 13 210 € | 14 210 € | 15 210 € |
16 210 € | 17 210 € | 18 210 € | 19 210 € | 20 210 € | 21 210 € | 22 180 € |
23 180 € | 24 180 € | 25 180 € | 26 180 € | 27 180 € | 28 180 € | 29 180 € |
30 180 € | 31 180 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 180 € | 2 180 € | 3 180 € | 4 180 € | 5 180 € | ||
6 180 € | 7 180 € | 8 180 € | 9 180 € | 10 180 € | 11 180 € | 12 180 € |
13 180 € | 14 180 € | 15 180 € | 16 180 € | 17 180 € | 18 180 € | 19 180 € |
20 180 € | 21 180 € | 22 180 € | 23 180 € | 24 180 € | 25 180 € | 26 180 € |
27 180 € | 28 180 € | 29 180 € | 30 180 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 160 € | 2 160 € | 3 140 € | ||||
4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 160 € | 9 160 € | 10 140 € |
11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 160 € | 16 160 € | 17 140 € |
18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 160 € | 23 160 € | 24 140 € |
25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 160 € | 30 160 € | 31 140 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 80 € | 2 80 € | 3 80 € | 4 80 € | 5 120 € | 6 120 € | 7 80 € |
8 80 € | 9 80 € | 10 80 € | 11 80 € | 12 210 € | 13 210 € | 14 210 € |
15 80 € | 16 80 € | 17 80 € | 18 80 € | 19 120 € | 20 120 € | 21 80 € |
22 80 € | 23 80 € | 24 80 € | 25 80 € | 26 140 € | 27 140 € | 28 140 € |
29 80 € | 30 80 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 80 € | 2 80 € | 3 140 € | 4 140 € | 5 140 € | ||
6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € |
13 80 € | 14 80 € | 15 80 € | 16 80 € | 17 120 € | 18 120 € | 19 120 € |
20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € |
27 140 € | 28 140 € | 29 140 € | 30 140 € | 31 140 € |
Prices are for night
Share: