General Information
- DOWNTOWN
- 3 bedrooms
- 2 singles and 2 doubles
- 100 m²
- 6 People
- 2 bathrooms
List of deals
There are no current offers available for the rental of MARINA
Services
- Sheets and towells
House Rules
- Ask for pets
- No smoking
- Parties prohibited
- Suitable for families and children
Additional Equipament
- Balcony / Terrace
- Coffee machine
- Dishwasher
- Elevator
- FREE PARKING
- FREE Wifi
- Furnace
- Heating
- Microwave oven
- SMART TV
- Smoothing Iron
- TV
- Washing machine
Description
Cancel without any obligation up to 7 days before.
Marina is a beautiful and refurbished apartment located in a historic building of the city, 2 minutes walk from the beach of La Concha, famous beach of San Sebastián, 5 minutes from the center and only 10 from the old part, which makes it an enviable location.
This bright apartment, with white walls that contrast with the original wooden beams, has a minimalist and modern decoration, each corner is unique. You will enjoy a large living room with fully equipped kitchenette. The living room area has a comfortable sofá, Smart TV and DVD player that you can use to watch one of the many movies you will find in the apartment. The internet conection is fast also.
Regarding the bedrooms, has three large bedrooms. The main one has a queen size bed with bathroom included, the second one with double bed also and the last one has two single beds.
It is perfect for families and groups of friends who want to enjoy an incredible holiday in San Sebastián. Is in a wonderful area also, in the city centre, close to the important touristic points of the city
Free 24/7 home medical emergencies with QuironSalud.
The check-in of the apartment is done at our office in Tomás Gros Street, 5. Here we will give you the keys and directions to go the apartment.
Additional Information:
- Buen Pastor: 400m
- La Concha Beach: 150m
Tourist license: ESS00656
Apartment pictures
-
Always easy, apartment in Donostia, marina, kitchen 2
-
Always easy, apartment in Donostia, marina, living room
-
Always easy, apartment in Donostia, marina, kitchen 3
-
Always easy, apartment in Donostia, marina, living room 2
-
Always easy, apartment in Donostia, marina, dining room
-
Always easy, apartment in Donostia, marina, entrance
-
Always easy, apartment in Donostia, marina, bedroom
-
Always easy, apartment in Donostia, marina, bedroom 2
-
Always easy, apartment in Donostia, marina, bathroom 2
-
Always easy, apartment in Donostia, marina, bathroom
-
Always easy, apartment in Donostia, marina, bedroom 4
-
Always easy, apartment in Donostia, marina, bedroom 5
-
Always easy, apartment in Donostia, marina, bathroom 3
-
Always easy, apartment in Donostia, marina, aisle
-
Always easy, apartment in Donostia, marina, bedroom 6
-
Always easy, apartment in Donostia, marina, bedroom 7
-
Always easy, apartment in Donostia, marina, bedroom 8
-
Always easy, apartment in Donostia, marina, courtyard
-
Always easy, apartment in Donostia, marina, balcony
-
Always easy, apartment in Donostia, marina, building
-
Always easy, apartment in Donostia, marina, building 2
-
Marina apartment map
Map
Location Characteristics
- Close to shopping area
- Close to the beach
Surroundings
The center of the city, divided by the Liberty Avenue is where the business and commercial section of the city is , ofrececiendonos an urban center with large pedestrian streets with elegant architecture of French influence.
In this area we find all kinds of shops , trendy shops , boutiques , bars , terraces, restaurants , cafes , supermarkets and market San Martin renovated with all premium products .
In this part of town is the famous beach of La Concha and Alderdi Eder manor park presiding council of San Sebastian .
User Ratings
-
28/07/2020
General
Location
De 10! El apartamento estaba perfectamente equipado, limpio, renovado, todo un gusto llegar a casa! Teniamos parking justo debajo de casa lo cual facilito muchisimo la experiencia. Los chicos de AE siempre estaban disponibles no solo para temas del apartamento sino para recomendaciones de cosas que hacer, lugares donde comer, pueblos que visitar. Es tercera vez que nos quedamos en algun apartamento de AE y sin duda faltan muchas veces mas. Muy a gusto con el servicio y la atencion, completamente recomendado! -
12/08/2019
General
Location
El apartamento esta muy bien ubicado. Y Always Easy Rental ha tenido una gestion muy correcta. Gracias
Share this apartment:
Departure date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 150 € | 24 115 € |
25 115 € | 26 115 € | 27 115 € | 28 115 € | 29 150 € | 30 150 € | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 285 € | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 360 € | 12 360 € | 13 285 € |
14 285 € | 15 285 € | 16 285 € | 17 285 € | 18 360 € | 19 360 € | 20 285 € |
21 360 € | 22 360 € | 23 360 € | 24 360 € | 25 360 € | 26 360 € | 27 360 € |
28 360 € | 29 360 € | 30 360 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 360 € | 2 360 € | 3 360 € | 4 360 € | |||
5 360 € | 6 360 € | 7 360 € | 8 360 € | 9 360 € | 10 360 € | 11 360 € |
12 360 € | 13 360 € | 14 360 € | 15 360 € | 16 360 € | 17 360 € | 18 360 € |
19 360 € | 20 360 € | 21 360 € | 22 360 € | 23 360 € | 24 360 € | 25 360 € |
26 360 € | 27 360 € | 28 360 € | 29 360 € | 30 360 € | 31 360 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 360 € | ||||||
2 395 € | 3 395 € | 4 395 € | 5 395 € | 6 395 € | 7 395 € | 8 395 € |
9 395 € | 10 395 € | 11 395 € | 12 395 € | 13 395 € | 14 395 € | 15 395 € |
16 395 € | 17 395 € | 18 395 € | 19 395 € | 20 395 € | 21 395 € | 22 360 € |
23 360 € | 24 360 € | 25 360 € | 26 360 € | 27 360 € | 28 360 € | 29 360 € |
30 360 € | 31 360 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 360 € | 2 360 € | 3 360 € | 4 360 € | 5 360 € | ||
6 360 € | 7 360 € | 8 360 € | 9 360 € | 10 360 € | 11 360 € | 12 360 € |
13 360 € | 14 360 € | 15 360 € | 16 360 € | 17 360 € | 18 360 € | 19 360 € |
20 360 € | 21 360 € | 22 360 € | 23 360 € | 24 360 € | 25 360 € | 26 360 € |
27 360 € | 28 360 € | 29 360 € | 30 360 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 285 € | 2 285 € | 3 230 € | ||||
4 230 € | 5 230 € | 6 230 € | 7 230 € | 8 285 € | 9 285 € | 10 230 € |
11 230 € | 12 230 € | 13 230 € | 14 230 € | 15 285 € | 16 285 € | 17 230 € |
18 230 € | 19 230 € | 20 230 € | 21 230 € | 22 285 € | 23 285 € | 24 230 € |
25 230 € | 26 230 € | 27 230 € | 28 230 € | 29 285 € | 30 285 € | 31 230 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 115 € | 2 115 € | 3 115 € | 4 115 € | 5 150 € | 6 150 € | 7 115 € |
8 115 € | 9 115 € | 10 115 € | 11 115 € | 12 395 € | 13 395 € | 14 395 € |
15 115 € | 16 115 € | 17 115 € | 18 115 € | 19 150 € | 20 150 € | 21 115 € |
22 115 € | 23 115 € | 24 115 € | 25 115 € | 26 230 € | 27 230 € | 28 230 € |
29 115 € | 30 115 € |
Prices for the cost per night (including taxes).
Arrival date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 285 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 285 € | 11 360 € | 12 360 € | 13 285 € |
14 285 € | 15 285 € | 16 285 € | 17 285 € | 18 360 € | 19 360 € | 20 285 € |
21 360 € | 22 360 € | 23 360 € | 24 360 € | 25 360 € | 26 360 € | 27 360 € |
28 360 € | 29 360 € | 30 360 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 360 € | 2 360 € | 3 360 € | 4 360 € | |||
5 360 € | 6 360 € | 7 360 € | 8 360 € | 9 360 € | 10 360 € | 11 360 € |
12 360 € | 13 360 € | 14 360 € | 15 360 € | 16 360 € | 17 360 € | 18 360 € |
19 360 € | 20 360 € | 21 360 € | 22 360 € | 23 360 € | 24 360 € | 25 360 € |
26 360 € | 27 360 € | 28 360 € | 29 360 € | 30 360 € | 31 360 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 360 € | ||||||
2 395 € | 3 395 € | 4 395 € | 5 395 € | 6 395 € | 7 395 € | 8 395 € |
9 395 € | 10 395 € | 11 395 € | 12 395 € | 13 395 € | 14 395 € | 15 395 € |
16 395 € | 17 395 € | 18 395 € | 19 395 € | 20 395 € | 21 395 € | 22 360 € |
23 360 € | 24 360 € | 25 360 € | 26 360 € | 27 360 € | 28 360 € | 29 360 € |
30 360 € | 31 360 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 360 € | 2 360 € | 3 360 € | 4 360 € | 5 360 € | ||
6 360 € | 7 360 € | 8 360 € | 9 360 € | 10 360 € | 11 360 € | 12 360 € |
13 360 € | 14 360 € | 15 360 € | 16 360 € | 17 360 € | 18 360 € | 19 360 € |
20 360 € | 21 360 € | 22 360 € | 23 360 € | 24 360 € | 25 360 € | 26 360 € |
27 360 € | 28 360 € | 29 360 € | 30 360 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 285 € | 2 285 € | 3 230 € | ||||
4 230 € | 5 230 € | 6 230 € | 7 230 € | 8 285 € | 9 285 € | 10 230 € |
11 230 € | 12 230 € | 13 230 € | 14 230 € | 15 285 € | 16 285 € | 17 230 € |
18 230 € | 19 230 € | 20 230 € | 21 230 € | 22 285 € | 23 285 € | 24 230 € |
25 230 € | 26 230 € | 27 230 € | 28 230 € | 29 285 € | 30 285 € | 31 230 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 115 € | 2 115 € | 3 115 € | 4 115 € | 5 150 € | 6 150 € | 7 115 € |
8 115 € | 9 115 € | 10 115 € | 11 115 € | 12 395 € | 13 395 € | 14 395 € |
15 115 € | 16 115 € | 17 115 € | 18 115 € | 19 150 € | 20 150 € | 21 115 € |
22 115 € | 23 115 € | 24 115 € | 25 115 € | 26 230 € | 27 230 € | 28 230 € |
29 115 € | 30 115 € |
Prices are for night
Share: