Tour Virtual
General Information
- OLDTOWN
- 1 bedroom
- 1 double
- 75 m²
- 2 People
- 1 bathroom
List of deals
There are no current offers available for the rental of SUITE BOULEVARD
Services
- Sheets and towells
House Rules
- Ask for pets
- No smoking
- Parties prohibited
- Suitable for families and children
Additional Equipament
- Air conditioning
- Coffee machine
- Dishwasher
- Dryer
- FREE Wifi
- Furnace
- Heating
- Microwave oven
- SMART TV
- Smoothing Iron
- TV
- Washing machine
Description
Cancel without any obligation up to 7 days before.
Beautiful and exclusive apartment located in the Boulevard, privileged place due to its close location to all points of interest in the city. Completely renovated and decorated in a simple but on a whim, this apartment is just two minutes walk from the beach of La Concha, five of Zurriola Beach and is also in one of the accesses to the Old Town. Definitely, in the heart of San Sebastian.
It consists of an diaphanous space that includes kitchen with breakfast bar, dining room and spacious living room, with a big sofa and study zone. It also has a special double bedroom with lots of charm where you will find a full bathroom.
In the same apartment there are two bikes with which you can enjoy San Sebastián in the best way.
Free 24/7 home medical emergencies with QuironSalud.
The check-in of the apartment is done at our office in Tomás Gros Street, 5. Here we will give you the keys and directions to go the apartment.
We hope to see you soon!
Additional information:
- La Concha Beach: 150 m.
- Zurriola Beach: 350 m.
· Tourist license: ESS01219
Apartment pictures
-
SUITE BOULEVARD APARTMENT LIVING ROOM
-
SUITE BOULEVARD APARTMENT LIVING ROOM 3
-
SUITE BOULEVARD APARTMENT LIVING ROOM 4
-
SUITE BOULEVARD APARTMENT LIVING ROOM 5
-
SUITE BOULEVARD APARTMENT LIVING ROOM 6
-
SUITE BOULEVARD APARTMENT KITCHEN
-
SUITE BOULEVARD APARTMENT KITCHEN
-
SUITE BOULEVARD APARTMENT KITCHEN
-
SUITE BOULEVARD APARTMENT KITCHEN
-
SUITE BOULEVARD APARTMENT KITCHEN
-
SUITE BOULEVARD APARTMENT KITCHEN
-
SUITE BOULEVARD APARTMENT DINNING ROOM
-
SUITE BOULEVARD APARTMENT SLEEPING ROOM
-
SUITE BOULEVARD APARTMENT SLEEPING ROOM
-
SUITE BOULEVARD APARTMENT SLEEPING ROOM
-
SUITE BOULEVARD APARTMENT SLEEPING ROOM
-
SUITE BOULEVARD APARTMENT SLEEPING ROOM
-
SUITE BOULEVARD APARTMENT TOILET
-
SUITE BOULEVARD APARTMENT TOILET
-
SUITE BOULEVARD APARTMENT TOILET
-
SUITE BOULEVARD APARTMENT TOILET
-
SUITE BOULEVARD APARTMENT OUTSIDE
-
SUITE BOULEVARD APARTMENT OUTSIDE
-
SUITE BOULEVARD APARTMENT OUTSIDE
-
SUITE BOULEVARD APARTMENT OUTSIDE
Map
Location Characteristics
- Close to shopping area
- Close to the beach
Surroundings
The emblematic Old Part of Town is a succession of narrow streets where at every step you can enjoy the traditional Donosti pintxos. It is an area where you can find countless bars, restaurants, shops and part of the city's nightlife are concentrated.
Like the Gros district, the Old part consists of sea and mountains. The sea surrounds this emblematic area, through the legendary fishing port where you can eat, drink or take the boat that will take you to Santa Clara Island, along the Paseo Nuevo where you can see the wonderful sculpture of Oteiza and the Paseo de Salamanca where the mouth of the Urumea River is located. The Old Part is at the foot of Mount Urgull, where part of the history of the city is buried and where you can enjoy a wonderful panoramic view.
The heart of the Old Part is the Plaza de la Constitución, formerly the bullring of the city. This square will be able to enjoy different premises and terraces to have a coffee, a pintxo or a nice drink
User Ratings
-
30/08/2019
General
Location
-
31/05/2017
General
Location
Great service - very helpful. -
10/10/2016
General
Location
-
31/08/2016
General
Location
Our apartment was in an excellent location. However was quite noisy on a Saturday night. A fan would be a huge improvement as if was quite hit and due to the outside noise you couldn't have the Windows open at night. Jovi was extremely helpful and always found a solution to our requests. She is an excellent assist to easy rentals.
Share this apartment:
Departure date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 130 € | 26 150 € | 27 150 € | 28 130 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 130 € | 2 130 € | 3 130 € | 4 130 € | 5 150 € | 6 150 € | 7 130 € |
8 130 € | 9 130 € | 10 130 € | 11 130 € | 12 150 € | 13 150 € | 14 130 € |
15 130 € | 16 130 € | 17 130 € | 18 130 € | 19 150 € | 20 150 € | 21 130 € |
22 130 € | 23 130 € | 24 130 € | 25 130 € | 26 150 € | 27 150 € | 28 130 € |
29 130 € | 30 130 € | 31 130 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 240 € | 4 240 € | |||
5 240 € | 6 240 € | 7 240 € | 8 240 € | 9 240 € | 10 240 € | 11 200 € |
12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 240 € | 17 240 € | 18 200 € |
19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 240 € | 24 240 € | 25 200 € |
26 200 € | 27 200 € | 28 200 € | 29 200 € | 30 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 200 € | |||||
3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 240 € | 8 240 € | 9 200 € |
10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 240 € | 15 240 € | 16 200 € |
17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 240 € | 22 240 € | 23 200 € |
24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 240 € | 29 240 € | 30 200 € |
31 200 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 240 € | 4 270 € | 5 270 € | 6 240 € | |
7 240 € | 8 240 € | 9 240 € | 10 240 € | 11 270 € | 12 270 € | 13 240 € |
14 240 € | 15 240 € | 16 240 € | 17 240 € | 18 270 € | 19 270 € | 20 240 € |
21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € | 26 270 € | 27 270 € |
28 270 € | 29 270 € | 30 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | 2 270 € | 3 270 € | 4 270 € | |||
5 270 € | 6 270 € | 7 270 € | 8 270 € | 9 270 € | 10 270 € | 11 270 € |
12 270 € | 13 | 14 | 15 | 16 270 € | 17 270 € | 18 270 € |
19 270 € | 20 270 € | 21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € |
26 270 € | 27 270 € | 28 270 € | 29 270 € | 30 270 € | 31 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | ||||||
2 300 € | 3 300 € | 4 300 € | 5 300 € | 6 300 € | 7 300 € | 8 300 € |
9 300 € | 10 300 € | 11 300 € | 12 300 € | 13 300 € | 14 300 € | 15 300 € |
16 300 € | 17 300 € | 18 300 € | 19 300 € | 20 300 € | 21 300 € | 22 270 € |
23 270 € | 24 270 € | 25 270 € | 26 270 € | 27 270 € | 28 270 € | 29 270 € |
30 270 € | 31 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | 2 270 € | 3 270 € | 4 270 € | 5 270 € | ||
6 270 € | 7 270 € | 8 270 € | 9 270 € | 10 270 € | 11 270 € | 12 270 € |
13 270 € | 14 270 € | 15 270 € | 16 270 € | 17 270 € | 18 270 € | 19 270 € |
20 270 € | 21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € | 26 270 € |
27 270 € | 28 270 € | 29 270 € | 30 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 200 € | ||||
4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 240 € | 9 240 € | 10 200 € |
11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 240 € | 16 240 € | 17 200 € |
18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 240 € | 23 240 € | 24 200 € |
25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 240 € | 30 240 € | 31 200 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 130 € | 2 130 € | 3 130 € | 4 130 € | 5 150 € | 6 150 € | 7 130 € |
8 130 € | 9 130 € | 10 130 € | 11 130 € | 12 300 € | 13 300 € | 14 300 € |
15 130 € | 16 130 € | 17 130 € | 18 130 € | 19 150 € | 20 150 € | 21 130 € |
22 130 € | 23 130 € | 24 130 € | 25 130 € | 26 200 € | 27 200 € | 28 200 € |
29 130 € | 30 130 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 130 € | 2 130 € | 3 200 € | 4 200 € | 5 200 € | ||
6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € |
13 130 € | 14 130 € | 15 130 € | 16 130 € | 17 150 € | 18 150 € | 19 150 € |
20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € |
27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 200 € |
Prices for the cost per night (including taxes).
Arrival date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 130 € | 26 150 € | 27 150 € | 28 130 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 130 € | 2 130 € | 3 130 € | 4 130 € | 5 150 € | 6 150 € | 7 130 € |
8 130 € | 9 130 € | 10 130 € | 11 130 € | 12 150 € | 13 150 € | 14 130 € |
15 130 € | 16 130 € | 17 130 € | 18 130 € | 19 150 € | 20 150 € | 21 130 € |
22 130 € | 23 130 € | 24 130 € | 25 130 € | 26 150 € | 27 150 € | 28 130 € |
29 130 € | 30 130 € | 31 130 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 240 € | 4 240 € | |||
5 240 € | 6 240 € | 7 240 € | 8 240 € | 9 240 € | 10 240 € | 11 200 € |
12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 240 € | 17 240 € | 18 200 € |
19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 240 € | 24 240 € | 25 200 € |
26 200 € | 27 200 € | 28 200 € | 29 200 € | 30 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 200 € | |||||
3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 240 € | 8 240 € | 9 200 € |
10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 240 € | 15 240 € | 16 200 € |
17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 240 € | 22 240 € | 23 200 € |
24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 240 € | 29 240 € | 30 200 € |
31 200 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 240 € | 4 270 € | 5 270 € | 6 240 € | |
7 240 € | 8 240 € | 9 240 € | 10 240 € | 11 270 € | 12 270 € | 13 240 € |
14 240 € | 15 240 € | 16 240 € | 17 240 € | 18 270 € | 19 270 € | 20 240 € |
21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € | 26 270 € | 27 270 € |
28 270 € | 29 270 € | 30 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | 2 270 € | 3 270 € | 4 270 € | |||
5 270 € | 6 270 € | 7 270 € | 8 270 € | 9 270 € | 10 270 € | 11 270 € |
12 | 13 | 14 | 15 270 € | 16 270 € | 17 270 € | 18 270 € |
19 270 € | 20 270 € | 21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € |
26 270 € | 27 270 € | 28 270 € | 29 270 € | 30 270 € | 31 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | ||||||
2 300 € | 3 300 € | 4 300 € | 5 300 € | 6 300 € | 7 300 € | 8 300 € |
9 300 € | 10 300 € | 11 300 € | 12 300 € | 13 300 € | 14 300 € | 15 300 € |
16 300 € | 17 300 € | 18 300 € | 19 300 € | 20 300 € | 21 300 € | 22 270 € |
23 270 € | 24 270 € | 25 270 € | 26 270 € | 27 270 € | 28 270 € | 29 270 € |
30 270 € | 31 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | 2 270 € | 3 270 € | 4 270 € | 5 270 € | ||
6 270 € | 7 270 € | 8 270 € | 9 270 € | 10 270 € | 11 270 € | 12 270 € |
13 270 € | 14 270 € | 15 270 € | 16 270 € | 17 270 € | 18 270 € | 19 270 € |
20 270 € | 21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € | 26 270 € |
27 270 € | 28 270 € | 29 270 € | 30 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 200 € | ||||
4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 240 € | 9 240 € | 10 200 € |
11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 240 € | 16 240 € | 17 200 € |
18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 240 € | 23 240 € | 24 200 € |
25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 240 € | 30 240 € | 31 200 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 130 € | 2 130 € | 3 130 € | 4 130 € | 5 150 € | 6 150 € | 7 130 € |
8 130 € | 9 130 € | 10 130 € | 11 130 € | 12 300 € | 13 300 € | 14 300 € |
15 130 € | 16 130 € | 17 130 € | 18 130 € | 19 150 € | 20 150 € | 21 130 € |
22 130 € | 23 130 € | 24 130 € | 25 130 € | 26 200 € | 27 200 € | 28 200 € |
29 130 € | 30 130 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 130 € | 2 130 € | 3 200 € | 4 200 € | 5 200 € | ||
6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € |
13 130 € | 14 130 € | 15 130 € | 16 130 € | 17 150 € | 18 150 € | 19 150 € |
20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € |
27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 200 € |
Prices are for night
Share: