Tour Virtual
General Information
- GROS
- 3 bedrooms
- 1 single and 2 Master Room
- 90 m²
- 5 People
- 2 bathrooms
List of deals
There are no current offers available for the rental of GROS
Services
- Sheets and towells
House Rules
- Ask for pets
- No smoking
- Parties prohibited
- Suitable for families and children
Additional Equipament
- Coffee machine
- Dishwasher
- Elevator
- FREE PARKING
- FREE Wifi
- Furnace
- Heating
- Microwave oven
- SMART TV
- Smoothing Iron
- TV
- Washing machine
Description
Cancel without any obligation up to 7 days before.
This fantastic apartment is located in the neighborhood of Gros. Famous in San Sebastian for its atmosphere, youth, waves and its many bars full of good vibes and incredible pintxos. It is undoubtedly located in one of the most fashionable areas of Donostia and a few meters from both the Old Town and the City Center, places that you can access through a beautiful walk through La Zurriola beach. It is also surrounded by all kind of services so you will have everything within reach.
The apartment is composed of a large hall which gives access to the first room with single bed in which you will also have at your disposal a safe, followed by a bathroom with shower, a living room with dining area and the main double room, very spacious. The distribution is completed by a kitchen, a bathroom with a hydromassage bathtub and the third bedroom with a double bed.
Free 24/7 home medical emergencies with QuironSalud.
As for the, check-in of the apartment is done at our Always Easy office in Tomás Gros Street, 5 - below where we will give you the keys to the apartment.
We are sure that the apartment Gros will be the perfect place for your next vacation in San Sebastian
See you soon!
FREE parking near the apartment included in the price.
Aditional information:
- Playa de Gros: 600 mts
- Palacio Kursaal: 950 mts
- Sagües: 700 mts
Número Registro: ESS02149
Apartment pictures
-
always easy gros apartment living room 2
-
always easy gros apartment living room 3
-
always easy gros apartment living room 4
-
always easy gros apartment living room 5
-
always easy gros apartment bedroom 1
-
always easy gros apartment toilet 1
-
always easy gros apartment bedroom 2
-
always easy gros apartment bedroom 3
-
always easy gros apartment kitchen 1
-
always easy gros apartment kitchen 2
-
always easy gros apartment toilet 2
-
always easy gros apartment bedroom 4
-
always easy gros apartment bedroom 5
-
always easy gros apartment outside 1
-
always easy gros apartment outside 2
-
gros apartment mapa
Map
Location Characteristics
- Close to shopping area
Surroundings
Gros neighborhood is located in the eastern part of the city crossing the Urumea River. In this neighborhood is located the famous Zurriola, a large beach frequented by surfers of all over the world. Looking to the sea, is the Kursaal Congress Palace, a building that houses both the San Sebastian International Film Festival, as well as fairs and congresses of all kind. It is surrounded by Mount Ulia, from which you will have spectacular views of the city.
It is a neighborhood with a clear youthful character that offers all the services of a city, in fact, it is still a neighborhood with a lot of population, being part of it foreign students. In it you will find supermarkets, bars, boutiques, bakeries, local and international restaurants, etc ...
Noteworthy within the neighborhood, the Sagües area, a promenade full of bars to snack, eat or drink something watching the beautiful sunset of San Sebastian, also having several surf schools in which to hire surf lessons or rent a board for the practice of this sport.
User Ratings
-
01/10/2019
General
Location
Thanks -
16/08/2019
General
Location
Muy limpio, comunicación rápida y agradable (gracias Jone). El departamento es lindo y limpio, el único problema es que se escucha todo lo que ocurre en los departamentos de al lado y arriba. La pasamos muy bien. Gracias -
06/08/2019
General
Location
Share this apartment:
Departure date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 110 € | 27 110 € | 28 110 € | 29 130 € | 30 130 € | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € | 4 270 € | 5 270 € | 6 200 € | |
7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 270 € | 12 270 € | 13 200 € |
14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 270 € | 19 270 € | 20 200 € |
21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € | 26 270 € | 27 270 € |
28 270 € | 29 270 € | 30 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | 2 270 € | 3 270 € | 4 270 € | |||
5 270 € | 6 270 € | 7 270 € | 8 270 € | 9 270 € | 10 270 € | 11 270 € |
12 270 € | 13 270 € | 14 270 € | 15 270 € | 16 270 € | 17 270 € | 18 270 € |
19 270 € | 20 270 € | 21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € |
26 270 € | 27 270 € | 28 270 € | 29 270 € | 30 270 € | 31 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | ||||||
2 290 € | 3 290 € | 4 290 € | 5 290 € | 6 290 € | 7 290 € | 8 290 € |
9 290 € | 10 290 € | 11 290 € | 12 290 € | 13 290 € | 14 290 € | 15 290 € |
16 290 € | 17 290 € | 18 290 € | 19 290 € | 20 290 € | 21 290 € | 22 270 € |
23 270 € | 24 270 € | 25 270 € | 26 270 € | 27 270 € | 28 270 € | 29 270 € |
30 270 € | 31 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | 2 270 € | 3 270 € | 4 270 € | 5 270 € | ||
6 270 € | 7 270 € | 8 270 € | 9 270 € | 10 270 € | 11 270 € | 12 270 € |
13 270 € | 14 270 € | 15 270 € | 16 270 € | 17 270 € | 18 270 € | 19 270 € |
20 270 € | 21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € | 26 270 € |
27 270 € | 28 270 € | 29 270 € | 30 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 150 € | ||||
4 150 € | 5 150 € | 6 150 € | 7 150 € | 8 200 € | 9 200 € | 10 150 € |
11 150 € | 12 150 € | 13 150 € | 14 150 € | 15 200 € | 16 200 € | 17 150 € |
18 150 € | 19 150 € | 20 150 € | 21 150 € | 22 200 € | 23 200 € | 24 150 € |
25 150 € | 26 150 € | 27 150 € | 28 150 € | 29 200 € | 30 200 € | 31 150 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 130 € | 6 130 € | 7 110 € |
8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 290 € | 13 290 € | 14 290 € |
15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 130 € | 20 130 € | 21 110 € |
22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 150 € | 27 150 € | 28 150 € |
29 110 € | 30 110 € |
Prices for the cost per night (including taxes).
Arrival date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 150 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € | 4 270 € | 5 270 € | 6 200 € | |
7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 270 € | 12 270 € | 13 200 € |
14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 270 € | 19 270 € | 20 200 € |
21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € | 26 270 € | 27 270 € |
28 270 € | 29 270 € | 30 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | 2 270 € | 3 270 € | 4 270 € | |||
5 270 € | 6 270 € | 7 270 € | 8 270 € | 9 270 € | 10 270 € | 11 270 € |
12 270 € | 13 270 € | 14 270 € | 15 270 € | 16 270 € | 17 270 € | 18 270 € |
19 270 € | 20 270 € | 21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € |
26 270 € | 27 270 € | 28 270 € | 29 270 € | 30 270 € | 31 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | ||||||
2 290 € | 3 290 € | 4 290 € | 5 290 € | 6 290 € | 7 290 € | 8 290 € |
9 290 € | 10 290 € | 11 290 € | 12 290 € | 13 290 € | 14 290 € | 15 290 € |
16 290 € | 17 290 € | 18 290 € | 19 290 € | 20 290 € | 21 290 € | 22 270 € |
23 270 € | 24 270 € | 25 270 € | 26 270 € | 27 270 € | 28 270 € | 29 270 € |
30 270 € | 31 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 270 € | 2 270 € | 3 270 € | 4 270 € | 5 270 € | ||
6 270 € | 7 270 € | 8 270 € | 9 270 € | 10 270 € | 11 270 € | 12 270 € |
13 270 € | 14 270 € | 15 270 € | 16 270 € | 17 270 € | 18 270 € | 19 270 € |
20 270 € | 21 270 € | 22 270 € | 23 270 € | 24 270 € | 25 270 € | 26 270 € |
27 270 € | 28 270 € | 29 270 € | 30 270 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 150 € | ||||
4 150 € | 5 150 € | 6 150 € | 7 150 € | 8 200 € | 9 200 € | 10 150 € |
11 150 € | 12 150 € | 13 150 € | 14 150 € | 15 200 € | 16 200 € | 17 150 € |
18 150 € | 19 150 € | 20 150 € | 21 150 € | 22 200 € | 23 200 € | 24 150 € |
25 150 € | 26 150 € | 27 150 € | 28 150 € | 29 200 € | 30 200 € | 31 150 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 130 € | 6 130 € | 7 110 € |
8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 290 € | 13 290 € | 14 290 € |
15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 130 € | 20 130 € | 21 110 € |
22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 150 € | 27 150 € | 28 150 € |
29 110 € | 30 110 € |
Prices are for night
Share: