Tour Virtual
General Information
- DOWNTOWN
- 1 bedroom
- 1 double
- 65 m²
- 2 People
- 1 bathroom
List of deals
There are no current offers available for the rental of SUITE TERRACE
Services
- Sheets and towells
House Rules
- Ask for pets
- No smoking
- Parties prohibited
- Suitable for families and children
Additional Equipament
- Air conditioning
- Balcony / Terrace
- Coffee machine
- Dishwasher
- Electric awning
- Elevator
- FREE Wifi
- Furnace
- Heating
- Microwave oven
- SMART TV
- Smoothing Iron
- TV
- Terrace furniture
- Washing machine
Description
Cancel without any obligation up to 7 days before.
Marvelous and modern penthouse in the city center of San Sebastián. Close to the God Shepherd Cathedral and to all the points of interest, this lovely apartment has been decorated with exclusive pieces and has a spectacular terrace from which you will be able to admire the city from a different point of view. Any kind of service can be found in the surroundings, from food to sports and urban shops to great terraces where to taste a good coffee.
It consists of a bright open space where the living room and the kitchen are distributed, a mezzanine bedroom, in addition to a confortable bathroom, divided in an area for the shower and the basin, and another for the toilette. It highlights the wide 40 m2 terrace, which can be accessed from the living room and the kitchen, a chill out zone with shower and sun loungers, and another zone as dining area with awning, that will delight your vacation days in San Sebastián.
Free 24/7 home medical emergencies with QuironSalud.
The check-in of the apartment is done at our office in Tomás Gros Street, 5. Here we will give you the keys and directions to go the apartment.
Additional information:
- God Shepherd Cathedral: 100 m.
- La Concha beach: 650 m.
- Old Town: 800 m.
Tourist license: ESS01516
Apartment pictures
-
Always easy, apartment in Donostia, centre, living room 2
-
Always easy, apartment in Donostia, centre, living room 3
-
Always easy, apartment in Donostia, centre, living room 4
-
Always easy, apartment in Donostia, centre, living room 5
-
Always easy, apartment in Donostia, centre, bedroom
-
Always easy, apartment in Donostia, centre, bedroom 2
-
Always easy, apartment in Donostia, centre, kitchen
-
Always easy, apartment in Donostia, centre, terrace
-
Always easy, apartment in Donostia, centre, terrace 2
-
Always easy, apartment in Donostia, centre, terrace 3
-
Always easy, apartment in Donostia, centre, terrace 5
-
Always easy, apartment in Donostia, centre, terrace 4
-
Always easy, apartment in Donostia, centre, terrace 6
-
Always easy, apartment in Donostia, centre, terrace 7
-
Always easy, apartment in Donostia, centre, terrace 8
-
Always easy, apartment in Donostia, centre, bathroom
-
Always easy, apartment in Donostia, centre, bathroom 2
-
Always easy, apartment in Donostia, centre, surroundings
-
Always easy, apartment in Donostia, centre, surroundings 2
-
Suite Terraza apartment map
Map
Location Characteristics
- Close to shopping area
Surroundings
The center of the city, divided by the Liberty Avenue is where the business and commercial section of the city is , ofrececiendonos an urban center with large pedestrian streets with elegant architecture of French influence.
In this area we find all kinds of shops , trendy shops , boutiques , bars , terraces, restaurants , cafes , supermarkets and market San Martin renovated with all premium products .
In this part of town is the famous beach of La Concha and Alderdi Eder manor park presiding council of San Sebastian .
User Ratings
-
03/01/2020
General
Location
Appartement très bien placé, très joliment décoré, très propre, avec une immense terrasse. SEUL BEMOL : le BRUIT de la machinerie de l'ascenseur (juste à côté du lit !). Réveillés à chaque fois que quelqu'un l'utilisait. Très satisfait du service Always Easy
Share this apartment:
Departure date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 140 € | 24 120 € |
25 120 € | 26 120 € | 27 120 € | 28 120 € | 29 140 € | 30 140 € | 31 120 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 120 € | 2 120 € | 3 120 € | 4 120 € | 5 140 € | 6 140 € | 7 120 € |
8 120 € | 9 120 € | 10 120 € | 11 120 € | 12 140 € | 13 140 € | 14 120 € |
15 120 € | 16 120 € | 17 120 € | 18 120 € | 19 140 € | 20 140 € | 21 120 € |
22 120 € | 23 120 € | 24 120 € | 25 120 € | 26 140 € | 27 140 € | 28 120 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 120 € | 2 120 € | 3 120 € | 4 120 € | 5 140 € | 6 140 € | 7 120 € |
8 120 € | 9 120 € | 10 120 € | 11 120 € | 12 140 € | 13 140 € | 14 120 € |
15 120 € | 16 120 € | 17 120 € | 18 120 € | 19 140 € | 20 140 € | 21 120 € |
22 120 € | 23 120 € | 24 120 € | 25 120 € | 26 140 € | 27 140 € | 28 120 € |
29 120 € | 30 120 € | 31 120 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 210 € | 2 210 € | 3 210 € | 4 210 € | |||
5 210 € | 6 210 € | 7 210 € | 8 210 € | 9 210 € | 10 210 € | 11 175 € |
12 175 € | 13 175 € | 14 175 € | 15 175 € | 16 210 € | 17 210 € | 18 175 € |
19 175 € | 20 175 € | 21 175 € | 22 175 € | 23 210 € | 24 210 € | 25 175 € |
26 175 € | 27 175 € | 28 175 € | 29 175 € | 30 210 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 210 € | 2 175 € | |||||
3 175 € | 4 175 € | 5 175 € | 6 175 € | 7 210 € | 8 210 € | 9 175 € |
10 175 € | 11 175 € | 12 175 € | 13 175 € | 14 210 € | 15 210 € | 16 175 € |
17 175 € | 18 175 € | 19 175 € | 20 175 € | 21 210 € | 22 210 € | 23 175 € |
24 175 € | 25 175 € | 26 175 € | 27 175 € | 28 210 € | 29 210 € | 30 175 € |
31 175 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 210 € | 2 210 € | 3 210 € | 4 240 € | 5 240 € | 6 210 € | |
7 210 € | 8 210 € | 9 210 € | 10 210 € | 11 240 € | 12 240 € | 13 210 € |
14 210 € | 15 210 € | 16 210 € | 17 210 € | 18 240 € | 19 240 € | 20 210 € |
21 240 € | 22 240 € | 23 240 € | 24 240 € | 25 240 € | 26 240 € | 27 240 € |
28 240 € | 29 240 € | 30 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 240 € | 4 240 € | |||
5 240 € | 6 240 € | 7 240 € | 8 240 € | 9 240 € | 10 240 € | 11 240 € |
12 240 € | 13 240 € | 14 240 € | 15 240 € | 16 240 € | 17 240 € | 18 240 € |
19 240 € | 20 240 € | 21 240 € | 22 240 € | 23 240 € | 24 240 € | 25 240 € |
26 240 € | 27 240 € | 28 240 € | 29 240 € | 30 240 € | 31 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | ||||||
2 270 € | 3 270 € | 4 270 € | 5 270 € | 6 270 € | 7 270 € | 8 270 € |
9 270 € | 10 270 € | 11 270 € | 12 270 € | 13 270 € | 14 270 € | 15 270 € |
16 270 € | 17 270 € | 18 270 € | 19 270 € | 20 270 € | 21 270 € | 22 240 € |
23 240 € | 24 240 € | 25 240 € | 26 240 € | 27 240 € | 28 240 € | 29 240 € |
30 240 € | 31 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 240 € | 4 240 € | 5 240 € | ||
6 240 € | 7 240 € | 8 240 € | 9 240 € | 10 240 € | 11 240 € | 12 240 € |
13 240 € | 14 240 € | 15 240 € | 16 240 € | 17 240 € | 18 240 € | 19 240 € |
20 240 € | 21 240 € | 22 240 € | 23 240 € | 24 240 € | 25 240 € | 26 240 € |
27 240 € | 28 240 € | 29 240 € | 30 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 210 € | 2 210 € | 3 175 € | ||||
4 175 € | 5 175 € | 6 175 € | 7 175 € | 8 210 € | 9 210 € | 10 175 € |
11 175 € | 12 175 € | 13 175 € | 14 175 € | 15 210 € | 16 210 € | 17 175 € |
18 175 € | 19 175 € | 20 175 € | 21 175 € | 22 210 € | 23 210 € | 24 175 € |
25 175 € | 26 175 € | 27 175 € | 28 175 € | 29 210 € | 30 210 € | 31 175 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 120 € | 2 120 € | 3 120 € | 4 120 € | 5 140 € | 6 140 € | 7 120 € |
8 120 € | 9 120 € | 10 120 € | 11 120 € | 12 270 € | 13 270 € | 14 270 € |
15 120 € | 16 120 € | 17 120 € | 18 120 € | 19 140 € | 20 140 € | 21 120 € |
22 120 € | 23 120 € | 24 120 € | 25 120 € | 26 175 € | 27 175 € | 28 175 € |
29 120 € | 30 120 € |
Prices for the cost per night (including taxes).
Arrival date
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 140 € | 24 120 € |
25 120 € | 26 120 € | 27 120 € | 28 120 € | 29 140 € | 30 140 € | 31 120 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 120 € | 2 120 € | 3 120 € | 4 120 € | 5 140 € | 6 140 € | 7 120 € |
8 120 € | 9 120 € | 10 120 € | 11 120 € | 12 140 € | 13 140 € | 14 120 € |
15 120 € | 16 120 € | 17 120 € | 18 120 € | 19 140 € | 20 140 € | 21 120 € |
22 120 € | 23 120 € | 24 120 € | 25 120 € | 26 140 € | 27 140 € | 28 120 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 120 € | 2 120 € | 3 120 € | 4 120 € | 5 140 € | 6 140 € | 7 120 € |
8 120 € | 9 120 € | 10 120 € | 11 120 € | 12 140 € | 13 140 € | 14 120 € |
15 120 € | 16 120 € | 17 120 € | 18 120 € | 19 140 € | 20 140 € | 21 120 € |
22 120 € | 23 120 € | 24 120 € | 25 120 € | 26 140 € | 27 140 € | 28 120 € |
29 120 € | 30 120 € | 31 120 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 210 € | 2 210 € | 3 210 € | 4 210 € | |||
5 210 € | 6 210 € | 7 210 € | 8 210 € | 9 210 € | 10 210 € | 11 175 € |
12 175 € | 13 175 € | 14 175 € | 15 175 € | 16 210 € | 17 210 € | 18 175 € |
19 175 € | 20 175 € | 21 175 € | 22 175 € | 23 210 € | 24 210 € | 25 175 € |
26 175 € | 27 175 € | 28 175 € | 29 175 € | 30 210 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 210 € | 2 175 € | |||||
3 175 € | 4 175 € | 5 175 € | 6 175 € | 7 210 € | 8 210 € | 9 175 € |
10 175 € | 11 175 € | 12 175 € | 13 175 € | 14 210 € | 15 210 € | 16 175 € |
17 175 € | 18 175 € | 19 175 € | 20 175 € | 21 210 € | 22 210 € | 23 175 € |
24 175 € | 25 175 € | 26 175 € | 27 175 € | 28 210 € | 29 210 € | 30 175 € |
31 175 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 210 € | 2 210 € | 3 210 € | 4 240 € | 5 240 € | 6 210 € | |
7 210 € | 8 210 € | 9 210 € | 10 210 € | 11 240 € | 12 240 € | 13 210 € |
14 210 € | 15 210 € | 16 210 € | 17 210 € | 18 240 € | 19 240 € | 20 210 € |
21 240 € | 22 240 € | 23 240 € | 24 240 € | 25 240 € | 26 240 € | 27 240 € |
28 240 € | 29 240 € | 30 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 240 € | 4 240 € | |||
5 240 € | 6 240 € | 7 240 € | 8 240 € | 9 240 € | 10 240 € | 11 240 € |
12 240 € | 13 240 € | 14 240 € | 15 240 € | 16 240 € | 17 240 € | 18 240 € |
19 240 € | 20 240 € | 21 240 € | 22 240 € | 23 240 € | 24 240 € | 25 240 € |
26 240 € | 27 240 € | 28 240 € | 29 240 € | 30 240 € | 31 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | ||||||
2 270 € | 3 270 € | 4 270 € | 5 270 € | 6 270 € | 7 270 € | 8 270 € |
9 270 € | 10 270 € | 11 270 € | 12 270 € | 13 270 € | 14 270 € | 15 270 € |
16 270 € | 17 270 € | 18 270 € | 19 270 € | 20 270 € | 21 270 € | 22 240 € |
23 240 € | 24 240 € | 25 240 € | 26 240 € | 27 240 € | 28 240 € | 29 240 € |
30 240 € | 31 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 240 € | 2 240 € | 3 240 € | 4 240 € | 5 240 € | ||
6 240 € | 7 240 € | 8 240 € | 9 240 € | 10 240 € | 11 240 € | 12 240 € |
13 240 € | 14 240 € | 15 240 € | 16 240 € | 17 240 € | 18 240 € | 19 240 € |
20 240 € | 21 240 € | 22 240 € | 23 240 € | 24 240 € | 25 240 € | 26 240 € |
27 240 € | 28 240 € | 29 240 € | 30 240 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 210 € | 2 210 € | 3 175 € | ||||
4 175 € | 5 175 € | 6 175 € | 7 175 € | 8 210 € | 9 210 € | 10 175 € |
11 175 € | 12 175 € | 13 175 € | 14 175 € | 15 210 € | 16 210 € | 17 175 € |
18 175 € | 19 175 € | 20 175 € | 21 175 € | 22 210 € | 23 210 € | 24 175 € |
25 175 € | 26 175 € | 27 175 € | 28 175 € | 29 210 € | 30 210 € | 31 175 € |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 120 € | 2 120 € | 3 120 € | 4 120 € | 5 140 € | 6 140 € | 7 120 € |
8 120 € | 9 120 € | 10 120 € | 11 120 € | 12 270 € | 13 270 € | 14 270 € |
15 120 € | 16 120 € | 17 120 € | 18 120 € | 19 140 € | 20 140 € | 21 120 € |
22 120 € | 23 120 € | 24 120 € | 25 120 € | 26 175 € | 27 175 € | 28 175 € |
29 120 € | 30 120 € |
Prices are for night
Share: